CIP: 2072756 · -
Produits en stock
10 871
452 gérés
Valeur stock (PV)
432 718 €
Prix moyen: 31.10 €
Quantité moyenne
6
Promotions
0
0 actives
| Produit | CIP7 | Quantité | Prix | Dernière vente |
|---|---|---|---|---|
| METEOSPASMYL CAPS BT20 | - | 98 | 2.62 € | 07/04 02:00 |
| DOXYLAMINE 15MG MYL CONS CPR SEC10 | - | 98 | 1.79 € | 14/03 01:00 |
| EFFERALGAN EFFV. 500MG (16) | - | 96 | 1.16 € | 18/03 01:00 |
| ALPRAZOLAM 0,25MG MYL CPR SEC30 | - | 94 | 1.23 € | 20/03 01:00 |
| CODEXIAL COLD CREAM FLUIDE300ML | - | 94 | 26.90 € | 13/03 01:00 |
| DAFALGAN CODEINE EFFERVESCENT 16 | - | 93 | 1.72 € | 16/03 01:00 |
| STREPSILS MIEL CITR PAST BT24 | - | 93 | 6.90 € | 20/03 01:00 |
| FREESTYLE LIBRE 2+ CAPTEUR | - | 93 | 43.15 € | 18/05 02:00 |
| ESOMEPRAZOLE 20MG MYLAN GEL 28 | - | 92 | 3.86 € | 29/04 02:00 |
| SO SHAPE NOISETTE BERLINGOT | - | 9 | 3.90 € | 08/03 01:00 |
| VOGALENE SUP 5MG BT10 | - | 9 | 1.43 € | 13/03 01:00 |
| BIOSYNEX CH/INHAL ENF 9 MOIS-6 | - | 9 | 14.30 € | 18/03 01:00 |
| AVENE CLEANANCE GEL NETT TB200ML1 | - | 9 | 9.90 € | 11/12 01:00 |
| GRANIONS COLLAGENE+ ANTI AGE 10X50ML | - | 9 | 34.90 € | 06/02 01:00 |
| RHINOMAXIL 100MCG/D PULV 120 | - | 9 | 5.61 € | 20/03 01:00 |
| SIMVASTATINE VIA 20MG CPR BT28 | - | 9 | 2.79 € | 17/03 01:00 |
| KETOCONAZOLE 2% MYL GEL SACHET 8 | - | 9 | 4.40 € | 20/03 01:00 |
| MUCOGYNE GEL VAGINAL TUB 40ML | - | 9 | 12.90 € | 09/03 01:00 |
| AMLODIPINE TVS 10MG GELU BT30 | - | 9 | 3.01 € | 25/02 01:00 |
| SO SHAPE BARS COOKIE CREAM 10G | - | 9 | 1.99 € | 15/03 01:00 |
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03 20:35
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03 20:35
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03 20:34
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03 20:34
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03 20:34
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03 20:34
failed to extract and insert stock data: error iterating over stock rows: Error 1194 (HY000): Table '2072756_orditem' is marked as crashed and should be repaired
19/03 20:33
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03 20:33
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03 20:33
failed to extract MYD files: failed to open zip file: zip: not a valid zip file
19/03 17:59