CIP: 2006133 · -
| Product | CIP7 | Qty | Price | Last sale |
|---|---|---|---|---|
| CITRATE BETAINE UPSA CP EFFERV | - | 99 | 5.49 € | 12/03, 00:00 |
| LA ROSEE CREME MAINS | - | 99 | 5.99 € | 12/03, 00:00 |
| INOVANCE PROBIOVANCE AB GELULE 10 | - | 98 | 9.99 € | 12/03, 00:00 |
| DOLIPRANE 2,4% SUSP SIROP BUV S/SUCRE 160D | - | 98 | 1.38 € | 12/03, 00:00 |
| INOVANCE TUXIVANCE SIROP 150ML | - | 97 | 9.90 € | 12/03, 00:00 |
| MARIMER S nas hyg nasale Spr/100ml | 6021658 | 97 | 4.99 € | 09/03, 00:00 |
| NUROFEN 200 MG BOITE DE 30 COMPRIMES | - | 97 | 5.49 € | 10/03, 00:00 |
| PRESERV DUREX NUDE XL X2 | 6238030 | 96 | 2.00 € | - |
| PRESERV DUREX NUDE S/LATEX X2 | 6238026 | 96 | 2.00 € | - |
| DAFALGANTABS UPSA 1000MG CPR 8 | - | 96 | 2.18 € | 12/03, 00:00 |
| QUIES BOUCHONS MOUSSES DISCO 3 PAIRES | 9706411 | 94 | 3.99 € | 11/03, 00:00 |
| NUROFEN 400MG CAPS MOLLE BT10 | - | 91 | 6.49 € | 12/03, 00:00 |
| HUMEX SOL BUV TOUX GRAS 250ML | - | 91 | 4.99 € | 08/03, 00:00 |
| RP NUTRITIC STICK LEVRES | - | 90 | 3.99 € | 12/03, 00:00 |
| ALVITA BDE EXTENS 5CMX3M | - | 9 | 0.31 € | 08/03, 00:00 |
| INTERPROX MINI JAUNE 1.1MM X6 | - | 9 | 5.99 € | 19/02, 00:00 |
| LIERAC BODY SCULPT GEL BUSTE 75ML | - | 9 | 26.99 € | 12/12, 00:00 |
| NUXE SWEET LEMON BAUME LEVRE 15G | - | 9 | 9.99 € | 01/12, 00:00 |
| ALVITYL SOMMEIL CPR 30 | 6322172 | 9 | 10.99 € | 21/01, 00:00 |
| KEOPS DEO.BILLE/30ML S/ALCOOL | - | 9 | 9.99 € | 05/02, 00:00 |
Products in stock
21,495
0 managed
Stock value (retail)
1,296,335 €
Avg: 25.99 €
Avg quantity
5
Promotions
40,748
34881 active
No errors