CIP: 2014403 · -
| Product | CIP7 | Qty | Price | Last sale |
|---|---|---|---|---|
| PHYSIOLOGICA 10ML/24 | 6086702 | 99 | 4.90 € | 13/02, 00:00 |
| DOLIPRANE 1000 EFFERV 8 CPR | - | 982 | 1.16 € | 19/02, 00:00 |
| ELUDRIL BAIN DE B 200ML | - | 97 | 5.90 € | 19/02, 00:00 |
| DEXERYL ESSENTIEL HLE DCH 500ML | 6317098 | 95 | 5.90 € | 18/02, 00:00 |
| EFFERALGANMED 500 EFFERV 16 CPR | - | 95 | 1.16 € | 19/02, 00:00 |
| STERILUX BD EXT 4MX10CM CELLO | 4465575 | 94 | 0.73 € | 28/01, 00:00 |
| VICKS INHAL POC | - | 91 | 4.30 € | 13/02, 00:00 |
| SKENAN LP 30MG 14GELU | - | 90 | 6.90 € | 19/02, 00:00 |
| HEXASPRAY COLLU FL PRESS | - | 90 | 5.90 € | 18/02, 00:00 |
| CERAVE Lait hydrat Fl ppe/236mlSS | 6079010 | 9 | 10.50 € | 08/01, 00:00 |
| IALUSETCARE CREME HILOW 25G | 6255102 | 9 | 9.90 € | 29/01, 00:00 |
| NHCO URICARE GELUL 84 | 6127976 | 9 | 28.90 € | 07/07, 01:00 |
| S/RUSCH GOLD FOLEY CYL5/15 CH18 | - | 9 | 6.69 € | 10/09, 01:00 |
| CORYZALIA CPR ORODISP BT 40 | - | 9 | 7.50 € | 26/01, 00:00 |
| SPIRAMYCINE 3MUI MYL 16 CPR | - | 9 | 9.22 € | 17/02, 00:00 |
| ELMEX DENT SENSITIV PRO 75ML | - | 9 | 7.50 € | 19/02, 00:00 |
| GUM TRAVLER BROSSET M/PACK 9 1699 | 6274296 | 9 | 5.50 € | 18/12, 00:00 |
| AZEOL DM RHUM/RHINITE ADU SPR 20ML | - | 9 | 11.90 € | 09/02, 00:00 |
| LA ROSEE GEL/CR HYDRATANT PNM 60ML | - | 9 | 16.90 € | 24/10, 01:00 |
| COMPEED PANS OEIL PERDRIX10 | - | 9 | 7.90 € | 25/09, 01:00 |
Products in stock
10,496
0 managed
Stock value (retail)
441,398 €
Avg: 32.71 €
Avg quantity
5
Promotions
10,471
3539 active
No errors