CIP: 2016597 · -
| Product | CIP7 | Qty | Price | Last sale |
|---|---|---|---|---|
| RITALINE 10MG CPR SEC 30 | - | 99 | 5.40 € | 11/03, 00:00 |
| SER BD EMERALD 10ML + AIG 21G 40MM | - | 99 | 0.95 € | 29/11, 00:00 |
| DONORMYL 15 MG CPR PELL SÉC T/10 | - | 95 | 2.95 € | 12/03, 00:00 |
| HEXOMEDINE TRANSCUTANEE 1,5 POUR MILLE S APPL LOC | - | 95 | 6.95 € | 09/03, 00:00 |
| LECTIL 16 MG CPR SÉC PLQ/45 | - | 94 | 5.58 € | 25/09, 01:00 |
| LAMALINE GÉL PLQ/16 | - | 93 | 1.41 € | 11/03, 00:00 |
| NEUTROGENA STICK LEV NUTRIT 4,8G | - | 9 | 4.95 € | 06/02, 00:00 |
| VALACICLOVIR 500MG SUN CPR SEC 42 | - | 9 | 28.95 € | 26/02, 00:00 |
| FREESTYLE OPTIUM ELECTRODE B/100 | - | 9 | 35.87 € | 20/02, 00:00 |
| NAUSELIB CPR 36 | - | 9 | 7.65 € | 03/01, 00:00 |
| DAFALGAN 1000 MG CPR PELL PLQ/8 | - | 9 | 1.16 € | 25/02, 00:00 |
| CLARIVER SOL BUVABLE ENF 175ML | 6101729 | 9 | 6.95 € | 11/03, 00:00 |
| RAP PHYTO CR JAMB LEGERE 100ML | - | 9 | 7.35 € | 05/01, 00:00 |
| RESPIRE SOIN FLASH BOUTONS 15ML | - | 9 | 10.95 € | - |
| POUPON EAU NETT VIS CORPS 400ML | - | 9 | 13.95 € | 07/10, 01:00 |
| BACCIDE GEL MAIN S/RINC THE V 30ML | 6357474 | 9 | 1.65 € | 04/03, 00:00 |
| PANSORAL GEL BUCCAL T PE/15G | - | 9 | 7.65 € | 23/02, 00:00 |
| OSMOGEL GEL TUB 90G | - | 9 | 9.95 € | 03/03, 00:00 |
| SANTECARE COUSSIN THERMIQUE 10*15 CM | - | 9 | 5.95 € | 04/03, 00:00 |
| CERUBABY S AUR FL/15ML | - | 9 | 5.90 € | 18/01, 00:00 |
Products in stock
9,399
0 managed
Stock value (retail)
267,414 €
Avg: 21.93 €
Avg quantity
3
Promotions
3,013
3013 active
No errors