CIP: 2048168 · -
| Product | CIP7 | Qty | Price | Last sale |
|---|---|---|---|---|
| OPTIMIZETTE GE 75MCG CPR 3X28 | - | 99 | 3.01 € | 20/03, 00:00 |
| DEXERYL 250 NEW | 6340993 | 98 | 7.49 € | 17/03, 00:00 |
| QUASYM LP 30MG GELU BT 28 | - | 98 | 27.73 € | 03/03, 00:00 |
| MEDIKINET 10mg Gél LM Plq/28 | - | 98 | 13.12 € | 18/03, 00:00 |
| PATPATROUILLE GEL | - | 96 | 2.99 € | 30/09, 01:00 |
| MKL BAUME LEV ALOE VERA BIO STICK | - | 96 | 1.99 € | 14/03, 00:00 |
| ADVILMED SUSP BUV ENF / NOURR | - | 96 | 2.64 € | 20/03, 00:00 |
| PAPERMINTS BILLES BLEUES | - | 95 | 2.99 € | 17/03, 00:00 |
| ACTISOUFRE SOL NASAL | - | 95 | 8.50 € | 20/03, 00:00 |
| VIT C 1000MG UPSA CPR CROQUER 15 | 6396965 | 94 | 3.50 € | 20/03, 00:00 |
| NICOPATCHLIB 7mg/24h Disp tr B/28 | - | 94 | 23.09 € | 25/02, 00:00 |
| CETIRIZINE 10MG BIOG CPR SEC 15 | - | 94 | 2.09 € | 20/03, 00:00 |
| ARNICAN CREME 4% 50G | - | 93 | 5.99 € | 18/03, 00:00 |
| GUARANA SHOT S buv Monodose/25ml0 | - | 93 | 2.99 € | 20/03, 00:00 |
| VASELINE OFFICINALE COOPER POM T/80G | - | 92 | 4.99 € | 18/03, 00:00 |
| SAC ISOTHERM | - | 91 | 2.00 € | 19/03, 00:00 |
| EFFIZINC 15MG GEL PLQ/60 | - | 90 | 6.71 € | 20/03, 00:00 |
| AVENE CICALFATE + CR 100ML | 6126518 | 90 | 14.99 € | 20/03, 00:00 |
| MEDIKINET 20mg Gél LM Plq/28 | - | 90 | 19.61 € | 19/03, 00:00 |
| BDEN ELGYDIUM KIDS 2/6 DRAGON | 6401453 | 9 | 4.99 € | 21/02, 00:00 |
Products in stock
18,487
0 managed
Stock value (retail)
1,470,440 €
Avg: 30.80 €
Avg quantity
6
Promotions
71,710
41340 active
No errors