CIP: 2146445 · [email protected]
| Product | CIP7 | Qty | Price | Last sale |
|---|---|---|---|---|
| DOLIPRANE 1 000MG CPR 8 | - | 984 | 1.16 € | - |
| DOLIPRANE 1 000MG CPR 8 | - | 984 | 1.16 € | - |
| EFFACLAR DUO+ M 40ML | - | 97 | 15.90 € | - |
| STERIMAR LOT DE 2 | - | 97 | 9.99 € | - |
| STERIMAR LOT DE 2 | - | 97 | 9.99 € | - |
| EFFACLAR DUO+ M 40ML | - | 97 | 15.90 € | - |
| STERIMAR LOT DE 2 | - | 97 | 9.99 € | - |
| STERIMAR LOT DE 2 | - | 97 | 9.99 € | - |
| PHYSIOLOGICA SOL NAS ISO SPR 1 | - | 96 | 2.99 € | - |
| DOXYLAMINE 15MG EG CPR SEC 10 | - | 94 | 1.49 € | - |
| DAFALGAN CODEINE 500MG/30MG CP | - | 94 | 1.72 € | - |
| DAFALGAN 1 000MG CPR BOITE 8 | - | 933 | 1.16 € | - |
| ANTHELIOS 50+ CR FOND AV/PARF | - | 93 | 15.99 € | - |
| ANTHELIOS 50+ CR FOND AV/PARF | - | 93 | 15.99 € | - |
| ANTHELIOS 50+ CR FOND AV/PARF | - | 93 | 15.99 € | - |
| ANTHELIOS 50+ CR FOND AV/PARF | - | 93 | 15.99 € | - |
| ANTHELIOS 50+ CR FOND AV/PARF | - | 93 | 15.99 € | - |
| STREPSILS MIEL CITRON PAST 24 | - | 92 | 6.99 € | - |
| STREPSILS MIEL CITRON PAST 24 | - | 92 | 6.99 € | - |
| SPIFEN 400MG CPR 20 | - | 92 | 1.92 € | - |
Products in stock
136,192
0 managed
Stock value (retail)
679,729 €
Avg: 19.71 €
Avg quantity
0
Promotions
0
0 active
No errors