CIP: 2225909 · [email protected]
| Product | CIP7 | Qty | Price | Last sale |
|---|---|---|---|---|
| VITAE BAUME A LEVRES 4.9G | - | 99 | 3.50 € | - |
| SOFTMER SPR ISOTONIQ AD ENF 10 | - | 96 | 5.00 € | - |
| PP GLINT MAIN | - | 93 | 5.00 € | - |
| RAPPEL VACCINATION ADULTE | - | 90 | 7.50 € | - |
| VITAE COSM LAIT CORP ALO V/JOJ | - | 9 | 9.50 € | - |
| DERMATOPIC HLE CORP CHEVEUX 25 | - | 9 | 13.99 € | - |
| CODOLIPRANE 500MG/30MG GELULE | - | 9 | 1.72 € | - |
| DAYANG SOMMEIL MELA LP1,9MG CP | - | 9 | 12.90 € | - |
| BEROCCA IMMUNITE DEFENSE GELUL | - | 9 | 16.50 € | - |
| NUTRIPRESC RGO12 GASTRIQ GELUL | - | 9 | 17.99 € | - |
| VITAE COSM LAIT CORP HLE ARGAN | - | 9 | 9.50 € | - |
| GAVISCONELL MENTHE S/S SACH 10 | - | 9 | 8.20 € | - |
| GAMARDE SEBO CONTROL FLUI EQUI | - | 9 | 5.00 € | - |
| STREPSILS CITRON S/S PAST 24 | - | 9 | 8.90 € | - |
| SPEDIFEN 400MG CPR 12 | - | 9 | 5.20 € | - |
| SKINADVANCE LOT FLORALE ROSE 1 | - | 9 | 15.90 € | - |
| STIMEX ELECTRODE RECT 50X130 4 | - | 9 | 14.20 € | - |
| AMOXICIL/CLAV 1G/125MG BGR SAC | - | 9 | 5.89 € | - |
| LIPIKAR XERAND CR MAIN+NUTRITI | - | 9 | 12.00 € | - |
| PHOTODERM EAU SOLAIRE SPF50+ 2 | - | 9 | 17.15 € | - |
Products in stock
73,508
0 managed
Stock value (retail)
191,761 €
Avg: 19.78 €
Avg quantity
0
Promotions
0
0 active
No errors