CIP: 2225961 · -
| Product | CIP7 | Qty | Price | Last sale |
|---|---|---|---|---|
| PAMPERS LINGT AQUA 0% PAQ48 | - | 9 | 2.90 € | 27/02, 01:00 |
| PILEJE FEMINABIANE CBU CPR BT30 | - | 9 | 25.90 € | 01/01, 01:00 |
| MITOSYL CHANG POM PROT TB100G2 | - | 9 | 20.90 € | 07/02, 01:00 |
| CAMILIA 30 UNIDOSES BOI | - | 9 | 16.90 € | 09/03, 01:00 |
| ZYDUS CPRESS GAZE NT10X10CM10 | - | 9 | 3.32 € | - |
| LOVREN CORRECTEUR MOYENNE | - | 9 | 6.99 € | 09/02, 01:00 |
| M CONSEIL SPRAY NASAL HYPERTONIQUE 100ML | - | 9 | 5.90 € | 06/03, 01:00 |
| SVR TOPIALYSE CR FL400ML | - | 9 | 18.90 € | 19/01, 01:00 |
| CINQ SUR CINQ T LOT FL100ML 1 | - | 9 | 12.90 € | 10/03, 01:00 |
| M CONSEIL PAN TUL VASEL STER 10X10CM | - | 9 | 12.78 € | 10/03, 01:00 |
| ALLERGIFLASH 0,05% COLLY DOS10 | - | 9 | 9.90 € | 20/03, 01:00 |
| INHIXA VIA 4000U/0,4ML INJ SRG 6 | - | 9 | 25.45 € | 02/02, 01:00 |
| CICATRIDINE OVULE VAG BT10 | - | 9 | 19.90 € | 04/02, 01:00 |
| LOVREN CRAYON YEUX MET VERT LONG LAST 24H | - | 9 | 3.99 € | 17/02, 01:00 |
| LOVREN CRAYON SOURCILS TAUPE | - | 9 | 4.99 € | 02/02, 01:00 |
| QUIES BOULE CIRE BT16 | - | 9 | 5.90 € | 23/02, 01:00 |
| DOXYLAMINE BGC 15MG CPR TB10 | - | 9 | 2.90 € | 20/02, 01:00 |
| GUM BROS DENT ORTHO 124 | - | 9 | 4.90 € | 11/03, 01:00 |
| METEOXANE GEL 125MG+80MG BT 60 | - | 9 | 3.21 € | 12/03, 01:00 |
| EFFERALGAN 500MG CPR DISP TB16 | - | 9 | 4.40 € | 09/03, 01:00 |
Products in stock
5,166
198 managed
Stock value (retail)
132,733 €
Avg: 29.26 €
Avg quantity
3
Promotions
0
0 active
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03, 22:21
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03, 22:21
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03, 08:24
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03, 08:23
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03, 08:23
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03, 00:21
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03, 00:20
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
19/03, 00:20
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
18/03, 10:20
failed to extract and insert stock data: failed to connect to MariaDB: failed to ping MariaDB: Error 1040: Too many connections
18/03, 10:20