CIP: 2254180 · -
| Product | CIP7 | Qty | Price | Last sale |
|---|---|---|---|---|
| ELUDRILPRO BAIN BOUCHE FP 500ML 1 | - | 99 | 8.49 € | 03/03, 00:00 |
| MONOPROST 50MCG/ML COL UNIDOSE 30 | - | 98 | 8.35 € | 03/03, 00:00 |
| METHYLPHENIDATE LP 36MG BGR CPR 28 | - | 98 | 16.43 € | 23/02, 00:00 |
| CHOLECALCIFEROL 50 000UI BGR AMP1 | - | 98 | 1.11 € | 03/03, 00:00 |
| DOIGT ROULE LMV MEDIUM BT100 | - | 97 | 12.10 € | 12/11, 00:00 |
| GLYCEROL/VASEL/PARA TEV CR TUB250G | - | 97 | 2.51 € | 03/03, 00:00 |
| FERVEX ADULTES SACHET 8 | - | 96 | 5.89 € | 27/02, 00:00 |
| MICROLAX SOL RECTALE UNIDOSE 12 | - | 96 | 9.80 € | 02/03, 00:00 |
| BD MICROLANCE 3 AIG 27G 13MM 1 | - | 95 | 0.20 € | 02/03, 00:00 |
| CANDAZOL 300MG OV 1 | - | 94 | 2.22 € | 03/03, 00:00 |
| SYNTHOL SOL FL 225ML | - | 93 | 8.99 € | 03/03, 00:00 |
| DAFALGAN 1 000MG CPR EFF 8 | - | 93 | 1.16 € | 02/03, 00:00 |
| BICARE PLUS GIFR PDR DENT FL60G | - | 90 | 5.40 € | 03/03, 00:00 |
| MKL SH A/PELLICUL BIO 250ML | - | 9 | 7.90 € | 11/02, 00:00 |
| PHYSIODOSE SERUM PHYS VEGET 5ML 40 | 6259276 | 9 | 3.20 € | 13/02, 00:00 |
| CHRONODORM DOUBLE ACTION CPR 15 | 6078053 | 9 | 9.90 € | 03/03, 00:00 |
| SOLGAR PROBIOTIQ DAILY VEG 30 | - | 9 | 26.30 € | 07/02, 00:00 |
| FRONTLINE SOL INSECT SPRAY 100ML | 6731058 | 9 | 13.99 € | 28/02, 00:00 |
| SEPIA OFF. 15CH DO GL B | - | 9 | 2.40 € | 28/02, 00:00 |
| A-DERMA CR MAIN ONGLE HYDRA 50ML | 6317182 | 9 | 5.99 € | 09/02, 00:00 |
Products in stock
34,239
0 managed
Stock value (retail)
1,333,811 €
Avg: 24.64 €
Avg quantity
4
Promotions
12,221
5355 active
No errors