NXM Server
Vue d'ensembleServicesBases de donnéesStocks & PharmaciesPharmaciesErreursRésolutionsFichiersLogs
FR → EN
Back to pharmacies

Pharmacie Parc Lann

LGPI

CIP: 2256151 · -

Information

CIP
2256151
Email
-
SmartRx
-
LGO
lgpi
Registered
09/01/2026, 13:22:03
First sync
23/02/2026, 12:19:13
Last sync
20/03/2026, 19:41:15
Initial stock
20,060

Top products in stock

ProductCIP7QtyPriceLast sale
DOLIPRANE 500MG CPR BT16-991.16 €20/03, 00:00
VICHY DEO BILLE DETRANSP 72H 50MLX2-9817.90 €11/03, 00:00
SKENAN LP 10MG GELU BT14-963.14 €19/03, 00:00
BETAINE CITR UPSA 2G CITR C.20-954.90 €20/03, 00:00
AQUAPHOR BAUME TB40ML 1-948.90 €19/03, 00:00
LYSOPAINE CITR 20MG S/S PAST18-936.90 €17/03, 00:00
R NICOPASS 2,5MG S/S MENT PAST96-938.24 €14/03, 00:00
DAKIN CPF STABILISE LOC 250ML-922.66 €20/03, 00:00
DOLIPRANELIQUIZ 500MG SACHET 12-913.90 €19/03, 00:00
DAFALGAN CODEINE CPR BT16-911.72 €20/03, 00:00
RITALINE LP 10MG GELU FL28-9111.67 €07/03, 00:00
OXYCONTIN LP 10MG CPR BT28-905.11 €10/03, 00:00
GARANCIA SOL STICK SOLAIRE 50+-9012.90 €19/03, 00:00
DIASEPTYL 0,5% LOC SOL FP75ML-903.90 €20/03, 00:00
GAVISCONELL MENT S/S BUV SAC12-907.90 €18/03, 00:00
URIAGE HUILE LAVANTE 1L60246389013.50 €19/03, 00:00
RP MELA B3 SERUM 30ML6359080941.90 €13/03, 00:00
CICABIAFINE LAIT HYD TB200ML 1-911.89 €25/11, 00:00
WELEDA CR APAISANTE INTIME 30ML637787997.90 €05/01, 00:00
DOD SUCET ANAT +6M PANDA A102 X2634929897.10 €20/12, 00:00

Products in stock

20,501

0 managed

Stock value (retail)

1,519,172 €

Avg: 24.14 €

Avg quantity

6

Promotions

9,208

8196 active

Errors (7d)

None

No errors