CIP: 2256151 · -
| Product | CIP7 | Qty | Price | Last sale |
|---|---|---|---|---|
| DOLIPRANE 500MG CPR BT16 | - | 99 | 1.16 € | 20/03, 00:00 |
| VICHY DEO BILLE DETRANSP 72H 50MLX2 | - | 98 | 17.90 € | 11/03, 00:00 |
| SKENAN LP 10MG GELU BT14 | - | 96 | 3.14 € | 19/03, 00:00 |
| BETAINE CITR UPSA 2G CITR C.20 | - | 95 | 4.90 € | 20/03, 00:00 |
| AQUAPHOR BAUME TB40ML 1 | - | 94 | 8.90 € | 19/03, 00:00 |
| LYSOPAINE CITR 20MG S/S PAST18 | - | 93 | 6.90 € | 17/03, 00:00 |
| R NICOPASS 2,5MG S/S MENT PAST96 | - | 93 | 8.24 € | 14/03, 00:00 |
| DAKIN CPF STABILISE LOC 250ML | - | 92 | 2.66 € | 20/03, 00:00 |
| DOLIPRANELIQUIZ 500MG SACHET 12 | - | 91 | 3.90 € | 19/03, 00:00 |
| DAFALGAN CODEINE CPR BT16 | - | 91 | 1.72 € | 20/03, 00:00 |
| RITALINE LP 10MG GELU FL28 | - | 91 | 11.67 € | 07/03, 00:00 |
| OXYCONTIN LP 10MG CPR BT28 | - | 90 | 5.11 € | 10/03, 00:00 |
| GARANCIA SOL STICK SOLAIRE 50+ | - | 90 | 12.90 € | 19/03, 00:00 |
| DIASEPTYL 0,5% LOC SOL FP75ML | - | 90 | 3.90 € | 20/03, 00:00 |
| GAVISCONELL MENT S/S BUV SAC12 | - | 90 | 7.90 € | 18/03, 00:00 |
| URIAGE HUILE LAVANTE 1L | 6024638 | 90 | 13.50 € | 19/03, 00:00 |
| RP MELA B3 SERUM 30ML | 6359080 | 9 | 41.90 € | 13/03, 00:00 |
| CICABIAFINE LAIT HYD TB200ML 1 | - | 9 | 11.89 € | 25/11, 00:00 |
| WELEDA CR APAISANTE INTIME 30ML | 6377879 | 9 | 7.90 € | 05/01, 00:00 |
| DOD SUCET ANAT +6M PANDA A102 X2 | 6349298 | 9 | 7.10 € | 20/12, 00:00 |
Products in stock
20,501
0 managed
Stock value (retail)
1,519,172 €
Avg: 24.14 €
Avg quantity
6
Promotions
9,208
8196 active
No errors