CIP: 2264288 · -
| Product | CIP7 | Qty | Price | Last sale |
|---|---|---|---|---|
| SANTE V CIRCULYMPHE JOUR-NUIT CPR BT56 | - | 9 | 24.90 € | 28/10, 01:00 |
| ELUGEL GEL DENT TB40ML 1 | - | 9 | 11.50 € | 20/01, 01:00 |
| SUPERDIET CANNEBERGE EF 15ML 20 | - | 9 | 17.90 € | 06/12, 01:00 |
| ACONITUM COMP BOIR GRLS TB4G 1 | - | 9 | 3.65 € | 21/12, 01:00 |
| DIOSMINE BGC 600MG CPR BT30 | - | 9 | 5.50 € | 04/01, 01:00 |
| PRAN OLEOBIOTIC SANRE INTESTINALE B/15 | - | 9 | 10.50 € | 10/02, 01:00 |
| EPS CURCUMA FL500ML | - | 9 | 71.90 € | - |
| DOIGTIER DOIGT LATEX N5 | - | 9 | 0.95 € | 01/12, 01:00 |
| SERUM DE YERSIN 15CH DO GL ROC | - | 9 | 2.95 € | 23/09, 02:00 |
| MACROGOL 4000 EG 10G BUV SAC20 | - | 9 | 2.51 € | 02/03, 01:00 |
| TERCIAN 50MG INJ AMP5ML 5 | - | 9 | 15.87 € | 03/07, 02:00 |
| BEMFOLA 150UI/0,25ML INJ STYL1 | - | 9 | 29.39 € | 07/06, 02:00 |
| BABYBIANE STARTER PDR SACH 30 | - | 9 | 31.90 € | 26/12, 01:00 |
| DYNABIANE START GELU30 | - | 9 | 14.90 € | 20/06, 02:00 |
| DIAZEPAM TVS 5MG CPR BT40 | - | 9 | 0.92 € | 02/03, 01:00 |
| LORATADINE BGC 10MG CPR BT7 | - | 9 | 3.90 € | 21/02, 01:00 |
| PREDNISOLONE BGA 20MG C.DISP20 | - | 9 | 3.23 € | 25/02, 01:00 |
| LIBERILL TOUX MIXTE SIROP FL 120ML | - | 9 | 7.90 € | 20/02, 01:00 |
| ELGYDIUM BLANCH DENT TB75ML 2 | - | 9 | 10.50 € | 07/09, 02:00 |
| L APOTHICAIRE MAGNESIUM ASS FL 60 | - | 9 | 15.50 € | 26/02, 01:00 |
Products in stock
18,846
1,874 managed
Stock value (retail)
106,505 €
Avg: 24.26 €
Avg quantity
0
Promotions
0
0 active
failed to extract and insert stock data: failed to insert stocks into PostgreSQL: ERROR: invalid byte sequence for encoding "UTF8": 0x00 (SQLSTATE 22021)
21/03, 05:41
failed to extract and insert stock data: failed to insert stocks into PostgreSQL: ERROR: invalid byte sequence for encoding "UTF8": 0x00 (SQLSTATE 22021)
21/03, 05:40
failed to extract and insert stock data: failed to insert stocks into PostgreSQL: ERROR: invalid byte sequence for encoding "UTF8": 0x00 (SQLSTATE 22021)
21/03, 05:40
failed to extract and insert stock data: failed to insert stocks into PostgreSQL: ERROR: invalid byte sequence for encoding "UTF8": 0x00 (SQLSTATE 22021)
21/03, 05:11
failed to extract and insert stock data: failed to insert stocks into PostgreSQL: ERROR: invalid byte sequence for encoding "UTF8": 0x00 (SQLSTATE 22021)
21/03, 05:10
failed to extract and insert stock data: failed to insert stocks into PostgreSQL: ERROR: invalid byte sequence for encoding "UTF8": 0x00 (SQLSTATE 22021)
21/03, 05:10
failed to extract and insert stock data: failed to insert stocks into PostgreSQL: ERROR: invalid byte sequence for encoding "UTF8": 0x00 (SQLSTATE 22021)
21/03, 04:41
failed to extract and insert stock data: failed to insert stocks into PostgreSQL: ERROR: invalid byte sequence for encoding "UTF8": 0x00 (SQLSTATE 22021)
21/03, 04:40
failed to extract and insert stock data: failed to insert stocks into PostgreSQL: ERROR: invalid byte sequence for encoding "UTF8": 0x00 (SQLSTATE 22021)
21/03, 04:40
failed to extract and insert stock data: failed to insert stocks into PostgreSQL: ERROR: invalid byte sequence for encoding "UTF8": 0x00 (SQLSTATE 22021)
21/03, 03:41