CIP: 2271913 · -
| Product | CIP7 | Qty | Price | Last sale |
|---|---|---|---|---|
| AIGUIL EMBOUT ORANGE | 2433660 | 9,977 | 0.20 € | 10/03, 00:00 |
| SERINGUE | - | 9,922 | 0.50 € | 09/03, 00:00 |
| BISACODYL 5MG ZTV CONS CPR 30 | - | 99 | 5.90 € | 05/11, 00:00 |
| CICAPLAST BAUME B5+ 100ML | 6320285 | 99 | 15.99 € | 12/03, 00:00 |
| LISTERINE B/B TOTAL CARE GPL 500ML | - | 98 | 2.99 € | 30/01, 00:00 |
| BROSSE A DENTS MEDIUM L2N X3 | - | 98 | 2.99 € | 10/03, 00:00 |
| OXYNORM 20MG GELU BT 14 | - | 98 | 4.80 € | 09/02, 00:00 |
| NH CO MAGNESIUM GELUL84 | - | 97 | 21.90 € | 11/03, 00:00 |
| DOLIPRANE 1000MG GELU BT 8 | - | 967 | 1.16 € | 12/03, 00:00 |
| SOINEO BDE EXTENSIBL CELLO 4MX7CM | - | 96 | 0.54 € | 09/03, 00:00 |
| ELGYDIUM B DEN PLAQUE SPLE | 6073879 | 96 | 3.95 € | 11/03, 00:00 |
| PAMPERS BABY DRY PANTS T5 X24 | - | 95 | 15.95 € | 28/02, 00:00 |
| LA ROSEE SOLAIRE STICK SPF50 15ML | - | 95 | 12.99 € | 25/02, 00:00 |
| SER BD EMER 5ML 307731 | 6017434 | 95 | 0.90 € | 06/03, 00:00 |
| WONDFO AUTOTEST COVID ANTIGENE 1 | 6321855 | 95 | 0.00 € | - |
| ALG SOD/BIC MYL Susp buv en sach 24Sach/10ml | - | 94 | 3.05 € | 12/03, 00:00 |
| METOPIMAZINE 7,5MG VTS CPR ORO 8 | - | 93 | 7.99 € | 11/03, 00:00 |
| JET LAG VENTILATEUR SRAY A PILES | - | 93 | 5.99 € | 12/08, 01:00 |
| TRICARE AIG STYL INSU 4MM 100 | - | 90 | 14.42 € | 12/03, 00:00 |
| OXYNORMORO 10MG CPR ORODISP 14 | - | 90 | 2.58 € | 15/01, 00:00 |
Products in stock
17,212
0 managed
Stock value (retail)
1,426,846 €
Avg: 32.75 €
Avg quantity
8
Promotions
55,672
31286 active
No errors