CIP: 2278484 · -
| Product | CIP7 | Qty | Price | Last sale |
|---|---|---|---|---|
| PHARMAPLUS Compr stér n tiss 7,5x7,5 10Sach/2 | - | 99 | 3.07 € | 05/02, 00:00 |
| BUPRENORP MYLA 2MG CPR SUBL 7 | - | 98 | 3.33 € | 30/07, 01:00 |
| METHADONE CHLORHYD 20MG 15ML | - | 91 | 1.06 € | 21/01, 00:00 |
| BISOPROLOL SAND 2MG5 CPR 30 | - | 9 | 3.88 € | 27/01, 00:00 |
| DAFALGANTABS 1000MG CPR 8 | - | 9 | 1.80 € | 03/02, 00:00 |
| PHYTOSUN AROMS Spray nasal allergie Fl/20ml | 6102100 | 9 | 8.40 € | 24/01, 00:00 |
| AMOXICILLINE SAND 1G CPR 14 | - | 9 | 4.09 € | 10/02, 00:00 |
| XERMATIS BB EAU NETTOYANTE 75ML | - | 9 | 1.50 € | 16/05, 01:00 |
| GIPHAR Gél nez gorge B/1 | 6086719 | 9 | 5.60 € | 13/01, 00:00 |
| XERMATIS GEL DCH GRENADE 200ML | - | 9 | 3.80 € | 06/02, 00:00 |
| MKL LAIT APAISANT FAMILLE BIO400ML | - | 9 | 10.90 € | 28/01, 00:00 |
| PARAKITO RECHARG BRACEL X2 | - | 9 | 8.90 € | 27/06, 01:00 |
| DOLIPRANE 200MG SUP 12 16KG 10 | - | 9 | 1.33 € | 09/02, 00:00 |
| LUNETTE SOLAIRE MIXTE DISNEY DA012 | 9001573 | 9 | 12.90 € | 22/08, 01:00 |
| PLIC CARE PILULIER JUMBO TISS MARR | - | 9 | 21.30 € | 07/05, 01:00 |
| OPTIVE GTT LUBR FL10ML T | - | 9 | 9.27 € | 07/01, 00:00 |
| ADP BONBON MIEL+SEVE DE PIN 130G | - | 9 | 3.90 € | 03/01, 00:00 |
| AMOXI AC CLAV SAND500MG CPR 16 | - | 9 | 4.73 € | 09/02, 00:00 |
| BAUME PETIT CHENE RESPIRATION 40ML | - | 9 | 10.10 € | 04/02, 00:00 |
| FERVEXRHUME Cpr pell Plq/16 | - | 9 | 6.40 € | 06/02, 00:00 |
Products in stock
7,301
0 managed
Stock value (retail)
237,051 €
Avg: 33.58 €
Avg quantity
4
Promotions
2,703
1290 active
No errors