NXM Server
Vue d'ensembleServicesBases de donnéesStocks & PharmaciesPharmaciesErreursRésolutionsFichiersLogs
FR → EN
Back to pharmacies

Grande Pharmacie pont de l'Europe

LGPI

CIP: 4128292 · -

Information

CIP
4128292
Email
-
SmartRx
-
LGO
lgpi
Registered
11/11/2025, 15:08:31
First sync
02/09/2025, 16:42:33
Last sync
12/03/2026, 22:38:25
Initial stock
12,327

Products in stock

12,561

0 managed

Stock value (retail)

1,052,155 €

Avg: 55.60 €

Avg quantity

4

Promotions

14,586

9915 active

Top products in stock

ProductCIP7QtyPriceLast sale
PURESSENTIEL GEL ANTIBACTERIEN 25ML-993.59 €12/03, 00:00
UVEDOSE 50 000U CAPSULE MOLLE 4-983.99 €12/03, 00:00
NUROFENFLASH 400MG CPR PELL PLAQ/-964.99 €10/03, 00:00
LYSOPAINE MENTHE 36CP-945.49 €12/03, 00:00
BETADINE S EXT 125ML-911.83 €09/03, 00:00
DOLIPRANE 1G B/8-SUPPO AD-91.46 €26/02, 00:00
TADALAFIL 5MG KRKA CPR SEC 84-919.99 €11/03, 00:00
APAISYL XPERT POUX LENTE 200ML-918.99 €24/12, 00:00
EFFLUVIUM Gél anti-chute vital chev B/168-942.90 €10/03, 00:00
NICORETTE 4MG CLASS 105GOMMES-911.24 €07/02, 00:00
UPCARE BDEN AD SOUPLE X3-91.99 €04/03, 00:00
TOUX NATURA ENFANT SIROP 140ML641631999.99 €17/02, 00:00
PRANAROM ROLLER BILLE MET VID 10ML624204292.50 €02/05, 01:00
SAUGELLA POLIGYN NETT/DOUX 100ML-93.99 €03/11, 00:00
GRANIONS PROSTATE X2 SANTE-932.98 €07/10, 01:00
URGO PANS A/AMPOULE MIXTE 6-97.99 €14/02, 00:00
OROFLUCO gélule 150 mg-92.56 €05/02, 00:00
GARANCIA COFFRET NOEL CORPS 2025-914.99 €11/12, 00:00
NUROFEN 200mg Cpr orod Plq/12-96.59 €20/02, 00:00
URGO PANS DISCRET B/30-94.99 €24/12, 00:00

Errors (7d)

None

No errors